Most Recent Pinehurst Homes For Sale
| View All Pinehurst Homes For Sale | ||
|
101 New St, Pinehurst, ID 83850 | $39,900 3 beds 1 bath |
|
7 Elsie Peak Lp #C3, Pinehurst, ID 83850 | $155,000 3 beds 3 baths |
|
2768 W Fork Pine Creek Rd, Pinehurst, ID 83850 | $275,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings